Your Return on Home Improvement Investments
2009 HomeGain Top 12 DIY Home Improvements for Sellers (National)
| Improvement | Aversge Cost | Home Price Increase | Return on Investment | Agents Who Recommend |
| HOME STAGING | $300-$400 | $1500-$2000 | 586% | 82% |
| Lighten & Brighten | $200-$300 | $1000-$2000 | 572% | 95% |
| Clean & De-clutter | $100-$200 | $1500-$2000 | 872% | 98% |
| Repair Plumbing | $300-$400 | $1000-$1500 | 327% | 88% |
| Landscape Front/Back | $300-$400 | $1500-$2000 | 473% | 94% |
| Update Kitchen | $1000-$1500 | $2000-$3000 | 237% | 69% |
| Repair Damaged Floors | $500-$750 | $1500-$2000 | 250% | 91% |
| Update Bathroom | $750-$1000 | $1000-$1500 | 172% | 70% |
| Update Electrical | $300-$400 | $1000-$2000 | 309% | 89% |
| Paint Interior Walls | $500-$750 | $1500-$2000 | 250% | 94% |
| Paint Outside of House | $750-$1000 | $1500-$2000 | 201% | 81% |
| Replace or Shampoo Carpeting | $400-$500 | $1000-$1500 | 295% | 97% |
Courtesy of HomeGain.com, Inc. 2009
www.homegain.com/sellertools